Reservations
2008-09
Spring - March 7 - May 31, 2009 Daily Weekly Monthly-Sept 2009
Efficiency / 1 Bath (view) 100 600  887.50
1 Bedroom / 2 Bath (view) 160 960 1612.00
2 Bedroom / 2 Bath (view) 180 1080 1801.00
3 Bedroom / 3 Bath (view) 220 1320 2116.00
3 Bedroom Wrap/ 3 Bath (End Unit) 230 1380 2242.00
Summer - June 1- August 8, 2009 Daily Weekly Monthly-Oct-Dec 09
Efficiency / 1 Bath 120 720  835.00
1 Bedroom / 2 Bath 205 1230 1307.50
2 Bedroom / 2 Bath 240 1440 1386.25
3 Bedroom / 3 Bath 300 1800 1470.25
3 Bedroom Wrap / 3 Bath 315 1890 1480.75
Fall - August 9 - Oct 31, 2009 Daily Weekly Monthly-Jan-Feb 09
Efficiency / 1 Bath 75 450 800
1 Bedroom / 2 Bath 120 720 1300
2 Bedroom / 2 Bath 135 810 1375
3 Bedroom / 3 Bath 160 960 1455
3 Bedroom Wrap/ 3 Bath 170 1020 1465
Winter - Nov 2 - March 7, 2009 Daily Weekly

3 Months-

11/01/08-04/01/09

Efficiency / 1 Bath 70 420 750
1 Bedroom / 2 Bath 105 630 1200
2 Bedroom / 2 Bath 125 750 1275
3 Bedroom / 3 Bath 135 810 1350
3 Bedroom Wrap/ 3 Bath 145 870 1375
Winter 4 Months

4 Months

10/01/08-04/01/09

Efficiency/1 Bath 675
1 Bedroom/2 Bath 1125
2 Bedroom/ 2 Bath 1200
3 Bedroom /3 Bath 1275
3 Bedroom Wrap/ 3 Bath 1300
Winter 5 - 6 Months
5 - 6 Months - 10/1/08 - 4/01/09
Efficiency / 1 Bath 650
1 Bedroom / 2 Bath 1050
2 Bedroom / 2 Bath 1125
3 Bedroom / 3 Bath 1200
3 Bedroom Wrap/ 3 Bath 1225
March 1 - 15th March 1 - 15 for monthly rentals
Efficiency / 1 Bath 470
1 Bedroom / 2 Bath 690
2 Bedroom / 2 Bath 800
3 Bedroom / 3 Bath 860
3 Bedroom Wrap/ 3 Bath 920
Winter Rate Electrical Allowances
1 Bedroom / 2 Bath-Includes first $50
2 Bedroom / 2 Bath-Includes first $75
3 Bedroom / 3 Bath-Includes first $100
4715 Thomas Drive • Panama City Beach, Florida • 1-800-444-8699

email